LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_is_page_aligned | 3220624 |
_nvme_free_request | 71181294 |
nvme_allocate_request | 71914803 |
nvme_allocate_request_contig | 3735738 |
nvme_allocate_request_null | 1997249 |
nvme_cb_complete_child | 1484604 |
nvme_cleanup_user_req | 66749 |
nvme_complete_request | 45372118 |
nvme_ctrlr_lock | 187513386 |
nvme_ctrlr_unlock | 187513378 |
nvme_free_request | 25809174 |
nvme_payload_type | 152037182 |
nvme_qpair_get_state | 1807867509 |
nvme_qpair_is_admin_queue | 1996652812 |
nvme_qpair_set_state | 75950 |
nvme_request_add_child | 27241700 |
nvme_request_clear | 71181551 |
nvme_request_free_children | 25808211 |
nvme_request_remove_child | 27601868 |
nvme_robust_mutex_lock | 188391367 |
nvme_robust_mutex_unlock | 188391359 |
![]() |
Generated by: LCOV version 1.14 |