LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
bus_probe_2211 | 74559 |
bus_scan_2211 | 77858 |
device_get_devargs_2211 | 860172 |
device_get_name_2211 | 90341 |
device_scan_allowed_2211 | 90341 |
device_set_devargs_2211 | 90341 |
pci_device_disable_interrupt_2211 | 0 |
pci_device_enable_interrupt_2211 | 0 |
pci_device_get_addr_2211 | 1850 |
pci_device_get_devargs_2211 | 3922 |
pci_device_get_id_2211 | 1850 |
pci_device_get_interrupt_efd_2211 | 0 |
pci_device_get_mem_resource_2211 | 18190 |
pci_device_get_name_2211 | 1101 |
pci_device_get_numa_node_2211 | 1850 |
pci_device_read_config_2211 | 1128 |
pci_device_write_config_2211 | 1128 |
pci_driver_register_2211 | 15065 |
![]() |
Generated by: LCOV version 1.14 |