LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
iscsi_task_associate_pdu | 5961322 |
iscsi_task_disassociate_pdu | 6257551 |
iscsi_task_from_scsi_task | 12213178 |
iscsi_task_get_bhs | 17092862 |
iscsi_task_get_mobj | 6731113 |
iscsi_task_get_pdu | 31040559 |
iscsi_task_get_primary | 19249022 |
iscsi_task_is_immediate | 5484017 |
iscsi_task_is_read | 11608803 |
iscsi_task_put | 12083149 |
iscsi_task_set_mobj | 946617 |
iscsi_task_set_pdu | 11922652 |
![]() |
Generated by: LCOV version 1.14 |