LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
iscsi_task_set_mobj | 947860 |
iscsi_task_is_immediate | 5713443 |
iscsi_task_associate_pdu | 6191402 |
iscsi_task_disassociate_pdu | 6490452 |
iscsi_task_get_mobj | 6964620 |
iscsi_task_is_read | 12077154 |
iscsi_task_set_pdu | 12382812 |
iscsi_task_put | 12547389 |
iscsi_task_from_scsi_task | 12681422 |
iscsi_task_get_bhs | 17790639 |
iscsi_task_get_primary | 20098152 |
iscsi_task_get_pdu | 32239463 |
![]() |
Generated by: LCOV version 1.14 |