LCOV - code coverage report
Current view: top level - spdk/module/event/subsystems/accel Hit Total Coverage
Test: Combined Lines: 12 12 100.0 %
Date: 2024-07-12 15:04:35 Functions: 5 5 100.0 %
Legend: Rating: low: < 75 % medium: >= 75 % high: >= 90 % Branches: 0 0 -

Filename Sort by name Line Coverage ( hide details ) Sort by line coverage Functions Sort by function coverage Branches Sort by branch coverage
accel.c
100.0%
100.0 % 12 / 12 100.0 % 5 / 5 - 0 / 0
spdk_wfp_52 100.0 % 12 / 12 100.0 % 5 / 5 - 0 / 0
fedora38_cloud_1716830599_074_updated_1705279005 100.0 % 12 / 12 100.0 % 5 / 5 - 0 / 0
ubuntu2204_cloud_1711172311_2200 100.0 % 12 / 12 100.0 % 5 / 5 - 0 / 0
ubuntu2004_cloud_1712646987_2220 100.0 % 12 / 12 100.0 % 5 / 5 - 0 / 0
spdk_cyp_09 100.0 % 12 / 12 100.0 % 5 / 5 - 0 / 0
spdk_wfp_03 100.0 % 12 / 12 100.0 % 5 / 5 - 0 / 0
spdk_wfp_43 100.0 % 12 / 12 100.0 % 5 / 5 - 0 / 0
spdk_wfp_16 100.0 % 12 / 12 100.0 % 5 / 5 - 0 / 0
centos7_cloud_1711172311_2200 100.0 % 12 / 12 100.0 % 5 / 5 - 0 / 0
spdk_cyp_12 100.0 % 12 / 12 100.0 % 5 / 5 - 0 / 0
spdk_gp_02 100.0 % 12 / 12 100.0 % 5 / 5 - 0 / 0
rocky9_cloud_1711172311_2200 100.0 % 12 / 12 100.0 % 5 / 5 - 0 / 0

Generated by: LCOV version 1.14