LCOV - code coverage report
Current view: top level - spdk/lib/nvme Hit Total Coverage
Test: Combined Lines: 7862 13965 56.3 %
Date: 2024-07-12 09:13:42 Functions: 727 1030 70.6 %
Legend: Rating: low: < 75 % medium: >= 75 % high: >= 90 % Branches: 3494 8157 42.8 %

Filename Sort by name Line Coverage ( hide details ) Sort by line coverage Functions Sort by function coverage Branches Sort by branch coverage
nvme_stubs.c
0.0%
0.0 % 0 / 5 0.0 % 0 / 2 - 0 / 0
nvme_discovery.c
0.0%
0.0 % 0 / 79 0.0 % 0 / 4 0.0 % 0 / 32
nvme_auth.c
2.7%2.7%
2.7 % 20 / 730 18.2 % 6 / 33 4.0 % 13 / 324
centos7_cloud_1711172311_2200 74.1 % 20 / 27 18.2 % 6 / 33 65.0 % 13 / 20
fedora38_cloud_1716830599_074_updated_1705279005 2.8 % 20 / 718 18.2 % 6 / 33 4.0 % 13 / 324
rocky9_cloud_1711172311_2200 2.7 % 20 / 730 18.2 % 6 / 33 4.0 % 13 / 324
nvme_opal.c
4.8%4.8%
4.8 % 63 / 1305 8.3 % 7 / 84 4.4 % 24 / 542
rocky9_cloud_1711172311_2200 4.8 % 63 / 1305 8.3 % 7 / 84 4.4 % 24 / 542
fedora38_cloud_1716830599_074_updated_1705279005 0.1 % 1 / 1291 1.2 % 1 / 84 0.0 % 0 / 542
centos7_cloud_1711172311_2200 4.8 % 63 / 1305 8.3 % 7 / 84 4.4 % 24 / 542
nvme_fabric.c
43.1%43.1%
43.1 % 150 / 348 41.7 % 10 / 24 37.3 % 62 / 166
rocky9_cloud_1711172311_2200 43.2 % 150 / 347 41.7 % 10 / 24 37.3 % 62 / 166
centos7_cloud_1711172311_2200 43.1 % 150 / 348 41.7 % 10 / 24 37.3 % 62 / 166
nvme_rdma.c
44.1%44.1%
44.1 % 673 / 1526 50.0 % 44 / 88 28.0 % 253 / 904
fedora38_cloud_1716830599_074_updated_1705279005 0.1 % 1 / 1502 1.1 % 1 / 88 0.0 % 0 / 902
rocky9_cloud_1711172311_2200 44.1 % 673 / 1525 50.0 % 44 / 88 28.0 % 253 / 902
centos7_cloud_1711172311_2200 44.2 % 673 / 1521 50.0 % 44 / 88 28.0 % 253 / 902
nvme_cuse.c
45.7%45.7%
45.7 % 363 / 795 56.0 % 28 / 50 39.7 % 123 / 310
centos7_cloud_1711172311_2200 43.3 % 342 / 790 50.0 % 25 / 50 37.3 % 115 / 308
fedora38_cloud_1716830599_074_updated_1705279005 25.6 % 200 / 781 40.0 % 20 / 50 21.9 % 68 / 310
rocky9_cloud_1711172311_2200 43.1 % 343 / 795 50.0 % 25 / 50 36.8 % 114 / 310
nvme_tcp.c
51.5%51.5%
51.5 % 789 / 1532 57.3 % 55 / 96 38.1 % 307 / 805
centos7_cloud_1711172311_2200 51.5 % 789 / 1532 57.3 % 55 / 96 38.1 % 307 / 805
fedora38_cloud_1716830599_074_updated_1705279005 0.7 % 11 / 1523 4.2 % 4 / 96 0.1 % 1 / 805
rocky9_cloud_1711172311_2200 51.5 % 789 / 1532 57.3 % 55 / 96 38.1 % 307 / 805
nvme_zns.c
57.0%57.0%
57.0 % 45 / 79 54.5 % 12 / 22 25.0 % 3 / 12
centos7_cloud_1711172311_2200 5.1 % 4 / 79 9.1 % 2 / 22 0.0 % 0 / 12
rocky9_cloud_1711172311_2200 5.1 % 4 / 79 9.1 % 2 / 22 0.0 % 0 / 12
fedora38_cloud_1716830599_074_updated_1705279005 57.0 % 45 / 79 54.5 % 12 / 22 25.0 % 3 / 12
nvme_ctrlr_cmd.c
68.1%68.1%
68.1 % 323 / 474 83.8 % 31 / 37 31.0 % 44 / 142
fedora38_cloud_1716830599_074_updated_1705279005 18.0 % 85 / 471 24.3 % 9 / 37 6.3 % 9 / 142
rocky9_cloud_1711172311_2200 67.7 % 321 / 474 83.8 % 31 / 37 30.3 % 43 / 142
centos7_cloud_1711172311_2200 67.7 % 321 / 474 83.8 % 31 / 37 30.3 % 43 / 142
nvme_ctrlr.c
69.5%69.5%
69.5 % 1865 / 2682 87.9 % 181 / 206 40.9 % 898 / 2197
fedora38_cloud_1716830599_074_updated_1705279005 51.6 % 1375 / 2664 76.2 % 157 / 206 24.7 % 542 / 2195
rocky9_cloud_1711172311_2200 66.0 % 1771 / 2682 80.1 % 165 / 206 39.1 % 858 / 2195
centos7_cloud_1711172311_2200 66.0 % 1771 / 2682 80.1 % 165 / 206 39.1 % 858 / 2195
nvme_transport.c
69.9%69.9%
69.9 % 265 / 379 75.0 % 42 / 56 47.1 % 115 / 244
centos7_cloud_1711172311_2200 60.4 % 229 / 379 62.5 % 35 / 56 38.9 % 95 / 244
rocky9_cloud_1711172311_2200 60.4 % 229 / 379 62.5 % 35 / 56 38.9 % 95 / 244
fedora38_cloud_1716830599_074_updated_1705279005 67.9 % 256 / 377 75.0 % 42 / 56 44.3 % 108 / 244
nvme_io_msg.c
71.0%71.0%
71.0 % 71 / 100 85.7 % 6 / 7 55.7 % 39 / 70
fedora38_cloud_1716830599_074_updated_1705279005 46.9 % 46 / 98 71.4 % 5 / 7 40.0 % 28 / 70
rocky9_cloud_1711172311_2200 69.0 % 69 / 100 85.7 % 6 / 7 52.9 % 37 / 70
centos7_cloud_1711172311_2200 69.0 % 69 / 100 85.7 % 6 / 7 52.9 % 37 / 70
nvme_pcie.c
74.0%74.0%
74.0 % 390 / 527 91.1 % 41 / 45 56.6 % 154 / 272
fedora38_cloud_1716830599_074_updated_1705279005 68.1 % 346 / 508 91.1 % 41 / 45 49.6 % 135 / 272
rocky9_cloud_1711172311_2200 69.6 % 367 / 527 82.2 % 37 / 45 52.9 % 144 / 272
centos7_cloud_1711172311_2200 69.6 % 366 / 526 82.2 % 37 / 45 52.9 % 144 / 272
nvme_ns_cmd.c
78.0%78.0%
78.0 % 457 / 586 93.5 % 43 / 46 59.7 % 185 / 310
centos7_cloud_1711172311_2200 77.8 % 456 / 586 93.5 % 43 / 46 59.4 % 184 / 310
fedora38_cloud_1716830599_074_updated_1705279005 35.0 % 198 / 565 47.8 % 22 / 46 23.9 % 74 / 310
rocky9_cloud_1711172311_2200 77.8 % 455 / 585 93.5 % 43 / 46 59.4 % 184 / 310
nvme_ns.c
80.0%80.0%
80.0 % 244 / 305 100.0 % 40 / 40 61.8 % 89 / 144
centos7_cloud_1711172311_2200 80.0 % 244 / 305 100.0 % 40 / 40 61.8 % 89 / 144
rocky9_cloud_1711172311_2200 80.0 % 244 / 305 100.0 % 40 / 40 61.8 % 89 / 144
fedora38_cloud_1716830599_074_updated_1705279005 45.7 % 138 / 302 77.5 % 31 / 40 24.3 % 35 / 144
nvme_poll_group.c
82.5%82.5%
82.5 % 113 / 137 83.3 % 10 / 12 66.4 % 81 / 122
rocky9_cloud_1711172311_2200 75.2 % 103 / 137 75.0 % 9 / 12 59.8 % 73 / 122
fedora38_cloud_1716830599_074_updated_1705279005 51.1 % 70 / 137 66.7 % 8 / 12 43.4 % 53 / 122
centos7_cloud_1711172311_2200 75.2 % 103 / 137 75.0 % 9 / 12 59.8 % 73 / 122
nvme_ctrlr_ocssd_cmd.c
83.3%83.3%
83.3 % 20 / 24 100.0 % 2 / 2 56.2 % 9 / 16
centos7_cloud_1711172311_2200 83.3 % 20 / 24 100.0 % 2 / 2 56.2 % 9 / 16
rocky9_cloud_1711172311_2200 83.3 % 20 / 24 100.0 % 2 / 2 56.2 % 9 / 16
fedora38_cloud_1716830599_074_updated_1705279005 12.5 % 3 / 24 50.0 % 1 / 2 6.2 % 1 / 16
nvme_pcie_common.c
83.4%83.4%
83.4 % 717 / 860 96.2 % 50 / 52 68.5 % 348 / 508
rocky9_cloud_1711172311_2200 77.4 % 666 / 860 92.3 % 48 / 52 59.6 % 303 / 508
fedora38_cloud_1716830599_074_updated_1705279005 70.3 % 599 / 852 84.6 % 44 / 52 55.7 % 283 / 508
centos7_cloud_1711172311_2200 77.4 % 666 / 860 92.3 % 48 / 52 59.6 % 303 / 508
nvme.c
83.8%83.8%
83.8 % 652 / 778 96.1 % 49 / 51 76.9 % 407 / 529
centos7_cloud_1711172311_2200 83.2 % 647 / 778 96.1 % 49 / 51 75.2 % 398 / 529
fedora38_cloud_1716830599_074_updated_1705279005 55.7 % 426 / 765 80.4 % 41 / 51 43.5 % 230 / 529
rocky9_cloud_1711172311_2200 83.1 % 646 / 777 96.1 % 49 / 51 75.2 % 398 / 529
nvme_ns_ocssd_cmd.c
85.9%85.9%
85.9 % 55 / 64 100.0 % 7 / 7 57.5 % 23 / 40
rocky9_cloud_1711172311_2200 85.9 % 55 / 64 100.0 % 7 / 7 57.5 % 23 / 40
centos7_cloud_1711172311_2200 85.9 % 55 / 64 100.0 % 7 / 7 57.5 % 23 / 40
nvme_qpair.c
87.8%87.8%
87.8 % 402 / 458 91.9 % 34 / 37 68.4 % 219 / 320
centos7_cloud_1711172311_2200 74.0 % 339 / 458 78.4 % 29 / 37 55.6 % 178 / 320
rocky9_cloud_1711172311_2200 74.0 % 339 / 458 78.4 % 29 / 37 55.6 % 178 / 320
fedora38_cloud_1716830599_074_updated_1705279005 71.4 % 324 / 454 86.5 % 32 / 37 50.3 % 161 / 320
nvme_internal.h
95.1%95.1%
95.1 % 116 / 122 100.0 % 21 / 21 71.6 % 53 / 74
centos7_cloud_1711172311_2200 89.3 % 109 / 122 100.0 % 21 / 21 68.9 % 51 / 74
rocky9_cloud_1711172311_2200 89.3 % 109 / 122 100.0 % 21 / 21 68.9 % 51 / 74
fedora38_cloud_1716830599_074_updated_1705279005 86.7 % 104 / 120 90.5 % 19 / 21 60.8 % 45 / 74
nvme_pcie_internal.h
97.7%97.7%
97.7 % 43 / 44 100.0 % 6 / 6 91.7 % 11 / 12
centos7_cloud_1711172311_2200 97.7 % 43 / 44 100.0 % 6 / 6 91.7 % 11 / 12
fedora38_cloud_1716830599_074_updated_1705279005 97.7 % 43 / 44 100.0 % 6 / 6 91.7 % 11 / 12
rocky9_cloud_1711172311_2200 97.7 % 43 / 44 100.0 % 6 / 6 91.7 % 11 / 12
nvme_quirks.c
100.0%
100.0 % 26 / 26 100.0 % 2 / 2 54.8 % 34 / 62
fedora38_cloud_1716830599_074_updated_1705279005 92.3 % 24 / 26 100.0 % 2 / 2 35.5 % 22 / 62
rocky9_cloud_1711172311_2200 100.0 % 26 / 26 100.0 % 2 / 2 54.8 % 34 / 62
centos7_cloud_1711172311_2200 100.0 % 26 / 26 100.0 % 2 / 2 54.8 % 34 / 62

Generated by: LCOV version 1.14