LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
iscsi_task_set_mobj | 1744208 |
iscsi_task_is_immediate | 19488577 |
iscsi_task_associate_pdu | 20365064 |
iscsi_task_disassociate_pdu | 20733545 |
iscsi_task_get_mobj | 21606065 |
iscsi_task_is_read | 39742017 |
iscsi_task_set_pdu | 40730136 |
iscsi_task_from_scsi_task | 40781201 |
iscsi_task_put | 40949299 |
iscsi_task_get_bhs | 59230636 |
iscsi_task_get_primary | 60422019 |
iscsi_task_get_pdu | 109340350 |
![]() |
Generated by: LCOV version 1.15 |