LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
nvme_qpair_set_state | 54065 |
nvme_cleanup_user_req | 211254 |
nvme_allocate_request_null | 1473899 |
nvme_allocate_request_contig | 4262034 |
nvme_cb_complete_child | 4342879 |
nvme_request_abort_match | 22215129 |
nvme_request_free_children | 22265039 |
nvme_free_request | 22266310 |
nvme_request_add_child | 26563727 |
nvme_request_remove_child | 26753012 |
_is_page_aligned | 33163034 |
nvme_complete_request | 65548299 |
_nvme_free_request | 87814586 |
nvme_request_clear | 87814916 |
nvme_allocate_request | 88249792 |
nvme_ctrlr_unlock | 193581008 |
nvme_ctrlr_lock | 193581016 |
nvme_robust_mutex_unlock | 193936259 |
nvme_robust_mutex_lock | 193936267 |
nvme_payload_type | 195832818 |
nvme_qpair_get_state | 4060530394 |
nvme_qpair_is_admin_queue | 4781579951 |
![]() |
Generated by: LCOV version 1.15 |