LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Filename ![]() |
Line Coverage ( hide details ) ![]() |
Functions ![]() |
Branches ![]() |
|||||
nvmf_main.c |
|
61.1 % | 11 / 18 | 50.0 % | 2 / 4 | 50.0 % | 3 / 6 | |
spdk_wfp_53 | 61.1 % | 11 / 18 | 50.0 % | 2 / 4 | 50.0 % | 3 / 6 | ||
fedora38_cloud_1716830599_074_updated_1705279005 | 61.1 % | 11 / 18 | 50.0 % | 2 / 4 | 50.0 % | 3 / 6 | ||
spdk_wfp_23 | 61.1 % | 11 / 18 | 50.0 % | 2 / 4 | 50.0 % | 3 / 6 | ||
spdk_cyp_10 | 61.1 % | 11 / 18 | 50.0 % | 2 / 4 | 50.0 % | 3 / 6 | ||
spdk_gp_19 | 61.1 % | 11 / 18 | 50.0 % | 2 / 4 | 50.0 % | 3 / 6 | ||
spdk_gp_01 | 61.1 % | 11 / 18 | 50.0 % | 2 / 4 | 50.0 % | 3 / 6 | ||
spdk_gp_08 | 61.1 % | 11 / 18 | 50.0 % | 2 / 4 | 50.0 % | 3 / 6 |
![]() |
Generated by: LCOV version 1.14 |