LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
iscsi_task_set_mobj | 1717413 |
iscsi_task_is_immediate | 19773258 |
iscsi_task_associate_pdu | 20636726 |
iscsi_task_disassociate_pdu | 21013445 |
iscsi_task_get_mobj | 21872562 |
iscsi_task_is_read | 40314572 |
iscsi_task_set_pdu | 41273460 |
iscsi_task_from_scsi_task | 41346194 |
iscsi_task_put | 41505707 |
iscsi_task_get_bhs | 60087872 |
iscsi_task_get_primary | 61230627 |
iscsi_task_get_pdu | 110972036 |
![]() |
Generated by: LCOV version 1.14 |