LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
iscsi_task_set_mobj | 1841746 |
iscsi_task_is_immediate | 23070389 |
iscsi_task_associate_pdu | 23996119 |
iscsi_task_disassociate_pdu | 24420297 |
iscsi_task_get_mobj | 25341573 |
iscsi_task_is_read | 47013055 |
iscsi_task_set_pdu | 47992244 |
iscsi_task_from_scsi_task | 48129457 |
iscsi_task_put | 48243593 |
iscsi_task_get_bhs | 70083486 |
iscsi_task_get_primary | 72224716 |
iscsi_task_get_pdu | 128888303 |
![]() |
Generated by: LCOV version 1.15 |