Build Summary
Type Build Commit Message Commit Total Time Result
Extended autotest-spdk-master-vs-dpdk-v22.11 #1992 lib/rdma: bind TRACE_BDEV_IO_START/DONE to OBJECT_NVMF_RDMA_IO refs/heads/master (9937c01) 1:19:32s Test Failure
Stages Summary
Name Result Total Time
Prologue SUCCESS 0:00:19s
Tests FAILED 1:15:58s
Autorun Post and Coverage FAILED 0:02:44s
Epilogue SUCCESS 0:00:27s
Subbuild Summary
Subjob #build Node OS Kernel Result Total Time
crypto-phy-autotest #30595 WFP39 Fedora Linux 38 6.7.0-68.fc38.x86_64 Aborted 0:40:43s
BlobFS-phy-autotest #30605 WFP10 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:23:24s
autobuild-vg-autotest #64437 VM-host-SM4 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:44:07s
centos7-vg-autotest #78032 VM-host-SM0 CentOS Linux 7 3.10.0-1160.114.2.el7.x86_64 Pass 0:53:10s
clang-vg-autotest #58644 VM-host-WFP1 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:52:01s
iscsi-uring-vg-autotest #82541 VM-host-SM4 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:49:31s
iscsi-vg-autotest #82674 VM-host-SM9 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:52:10s
lvol-vg-autotest #82587 VM-host-SM17 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:30:51s
nvme-cmb-pmr-vg-autotest #83762 VM-host-SM16 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:33:32s
nvme-phy-autotest #76767 WFP24 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:23:53s
nvme-vg-autotest #82638 VM-host-SM9 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:50:37s
nvmf-phy-autotest #76843 WFP30 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:43:12s
nvmf-tcp-phy-autotest #76727 GP2 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:44:54s
nvmf-tcp-uring-vg-autotest #82580 VM-host-WFP7 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:46:35s
nvmf-tcp-vg-autotest #82630 VM-host-SM9 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:52:14s
rocky9-vg-autotest #20558 VM-host-SM16 Rocky Linux 9.3 5.14.0-362.24.1.el9_3.x86_64 Pass 1:08:57s
scanbuild-vg-autotest #64398 VM-host-WFP7 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:32:31s
short-fuzz-phy-autotest #30594 GP3 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:10:40s
ubuntu20-vg-autotest #78226 VM-host-WFP1 Ubuntu 20.04 5.4.0-176-generic Pass 1:12:32s
ubuntu22-vg-autotest #42259 VM-host-SM4 Ubuntu 22.04 5.15.0-101-generic Pass 1:15:50s
unittest-vg-autotest #64394 VM-host-SM9 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:52:31s
valgrind-vg-autotest #50212 VM-host-WFP1 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:57:47s
vfio-user-phy-autotest #30604 CYP10 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:19:25s
vhost-initiator-vg-autotest #82658 VM-host-SM4 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:32:28s
vhost-phy-autotest #30621 WFP11 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:27:01s
vmd-phy-autotest #3812 WFP65 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:09:03s
zns-vg-autotest #81743 VM-host-WFP1 Fedora Linux 38 6.7.0-68.fc38.x86_64 Pass 0:30:27s