Build Summary
Type Build Commit Message Commit Total Time Result
Review autotest-per-patch #132071 test/scheduler: Account for multiple cpus in the affinity mask refs/changes/05/25405/3 (f212039) 0:44:13s Pass
Stages Summary
Name Result Total Time
Prologue SUCCESS 0:00:52s
Pre tests SUCCESS 0:03:18s
Tests SUCCESS 0:36:43s
Autorun Post and Coverage SUCCESS 0:02:51s
Epilogue SUCCESS 0:00:23s
Subbuild Summary
Subjob #build Node OS Kernel Result Total Time
BlobFS-phy-autotest #40588 WFP24 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:15:48s
autobuild-external-vg-autotest #32753 VM-host-WFP1 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:08:38s
build-files-docker-autotest #35431 spdk-sm-35 (38967417334b@autotest_35431-4463) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:02:23s
check-format-docker-autotest #35456 spdk-sm-25 (731470efc6b1@autotest_35456-4462) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:00:45s
check-so-deps-docker-autotest #35679 spdk-SM-28 (084f51592bf3@autotest_35679-4460) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:03:09s
crypto-phy-autotest #40583 WFP19 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:18:37s
doc-docker-autotest #35771 spdk-sm-26 (de980615ef41@autotest_35771-4461) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:00:35s
freebsd-vg-autotest #70240 VM-host-WFP7 FreeBSD 14.0 14.0-RELEASE Pass 0:10:15s
iscsi-uring-vg-autotest #92925 VM-host-SM4 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:18:13s
iscsi-vg-autotest #93060 VM-host-SM0 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:18:24s
lvol-vg-autotest #92970 VM-host-WFP7 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:14:22s
nvme-cmb-pmr-vg-autotest #94150 VM-host-SM16 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:11:31s
nvme-phy-autotest #86766 WFP45 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:24:57s
nvme-vg-autotest #93025 VM-host-SM38 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:25:59s
nvmf-phy-autotest #86824 WFP21 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:27:20s
nvmf-tcp-phy-autotest #86706 GP11 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:36:37s
nvmf-tcp-uring-vg-autotest #92967 VM-host-SM9 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:23:30s
nvmf-tcp-vg-autotest #93002 VM-host-SM0 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:32:01s
packaging-docker-autotest #32096 spdk-SM-28 (0d4190110ff4@autotest_32096-4483) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:07:37s
raid-vg-autotest #7345 VM-host-WFP7 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:22:41s
release-build-clang-docker-autotest #5178 spdk-SM-32 (29ea316f337f@autotest_5178-4482) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:05:00s
release-build-main-docker-autotest #5179 spdk-sm-26 (29c48aedef56@autotest_5179-4481) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:07:36s
rocky9-vg-autotest #30037 VM-host-SM38 Rocky Linux 9.4 5.14.0-427.31.1.el9_4.x86_64 Pass 0:15:46s
scan-build-docker-autotest #32108 spdk-sm-25 (1623e1ba9918@autotest_32108-4479) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:06:54s
short-fuzz-phy-autotest #40577 WFP20 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:10:48s
ubuntu22-vg-autotest #51682 VM-host-SM16 Ubuntu 22.04 5.15.0-101-generic Pass 0:22:31s
ubuntu24-vg-autotest #9224 VM-host-SM9 Ubuntu 24.04 6.8.0-36-generic Pass 0:24:18s
unittest-clang-docker-autotest #32097 spdk-sm-27 (c37df3aa8894@autotest_32097-4477) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:04:40s
unittest-main-docker-autotest #32100 spdk-sm-25 (9861431467db@autotest_32100-4480) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:07:11s
unittest-valgrind-docker-autotest #32100 spdk-sm-26 (2174a6c02a56@autotest_32100-4478) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:13:47s
vfio-user-phy-autotest #40581 WFP17 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:20:19s
vhost-initiator-vg-autotest #93047 VM-host-SM38 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:09:52s
vhost-phy-autotest #40647 CYP7 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:12:49s
zns-vg-autotest #92120 VM-host-SM38 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:11:39s