Build Summary
Type Build Commit Message Commit Total Time Result
Review autotest-per-patch #131137 test/scheduler: Calculate freq turbo range based on sysfs refs/changes/11/25211/3 (28a9061) 0:42:55s Pass
Stages Summary
Name Result Total Time
Prologue SUCCESS 0:00:51s
Pre tests SUCCESS 0:02:55s
Tests SUCCESS 0:35:21s
Autorun Post and Coverage SUCCESS 0:03:20s
Epilogue SUCCESS 0:00:23s
Subbuild Summary
Subjob #build Node OS Kernel Result Total Time
BlobFS-phy-autotest #38825 WFP24 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:13:06s
autobuild-external-vg-autotest #31060 VM-host-WFP1 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:08:24s
build-files-docker-autotest #33685 spdk-sm-27 (63b1c9ddaee5@autotest_33685-8014) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:02:19s
check-format-docker-autotest #33711 spdk-sm-26 (0b0a5fe93377@autotest_33711-8012) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:00:46s
check-so-deps-docker-autotest #33932 spdk-SM-31 (f1e9e360191c@autotest_33932-8013) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:02:44s
crypto-phy-autotest #38816 WFP19 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:18:32s
doc-docker-autotest #34018 spdk-sm-25 (57730138cba3@autotest_34018-8015) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:00:34s
freebsd-vg-autotest #68940 VM-host-SM0 FreeBSD 14.0 14.0-RELEASE Pass 0:13:52s
iscsi-uring-vg-autotest #91092 VM-host-SM4 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:16:08s
iscsi-vg-autotest #91227 VM-host-SM0 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:19:05s
lvol-vg-autotest #91139 VM-host-WFP7 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:13:52s
nvme-cmb-pmr-vg-autotest #92321 VM-host-SM16 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:12:56s
nvme-phy-autotest #84996 WFP45 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:23:45s
nvme-vg-autotest #91193 VM-host-SM38 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:27:18s
nvmf-phy-autotest #85058 WFP21 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:23:06s
nvmf-tcp-phy-autotest #84940 GP11 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:35:10s
nvmf-tcp-uring-vg-autotest #91134 VM-host-SM9 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:23:52s
nvmf-tcp-vg-autotest #91170 VM-host-SM0 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:30:05s
packaging-docker-autotest #30415 spdk-sm-34 (f88877fcbd8c@autotest_30415-8037) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:04:35s
raid-vg-autotest #5726 VM-host-WFP7 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:20:40s
release-build-clang-docker-autotest #3572 spdk-sm-35 (8f0a2627466a@autotest_3572-8033) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:04:48s
release-build-main-docker-autotest #3572 spdk-sm-34 (3709354530c1@autotest_3572-8035) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:05:00s
rocky9-vg-autotest #28343 VM-host-SM38 Rocky Linux 9.4 5.14.0-427.31.1.el9_4.x86_64 Pass 0:20:45s
scan-build-docker-autotest #30422 spdk-sm-27 (264234033c3b@autotest_30422-8034) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:06:11s
short-fuzz-phy-autotest #38812 WFP20 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:09:54s
ubuntu22-vg-autotest #50009 VM-host-SM16 Ubuntu 22.04 5.15.0-101-generic Pass 0:20:49s
ubuntu24-vg-autotest #7568 VM-host-SM16 Ubuntu 24.04 6.8.0-36-generic Pass 0:21:13s
unittest-clang-docker-autotest #30416 spdk-sm-27 (8ab994f8ddb6@autotest_30416-8036) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:06:17s
unittest-main-docker-autotest #30418 spdk-sm-25 (4513ef80c06a@autotest_30418-8032) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:06:20s
unittest-valgrind-docker-autotest #30420 spdk-sm-26 (3d395eea0ad3@autotest_30420-8038) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:10:24s
vfio-user-phy-autotest #38815 WFP17 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:17:43s
vhost-initiator-vg-autotest #91212 VM-host-SM38 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:07:25s
vhost-phy-autotest #38883 CYP10 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:14:20s
zns-vg-autotest #90291 VM-host-SM38 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:09:42s