Build Summary
Type Build Commit Message Commit Total Time Result
Review autotest-per-patch #131085 test/bdev_raid: RAID 0 DIX test with bdevperf verify refs/changes/38/24938/5 (c434957) 0:43:49s Pass
Stages Summary
Name Result Total Time
Prologue SUCCESS 0:00:53s
Pre tests SUCCESS 0:02:53s
Tests SUCCESS 0:36:20s
Autorun Post and Coverage SUCCESS 0:03:14s
Epilogue SUCCESS 0:00:24s
Subbuild Summary
Subjob #build Node OS Kernel Result Total Time
BlobFS-phy-autotest #38772 WFP42 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:16:20s
autobuild-external-vg-autotest #31009 VM-host-SM16 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:08:15s
build-files-docker-autotest #33624 spdk-SM-30 (a3c699098a98@autotest_33624-7318) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:02:13s
check-format-docker-autotest #33650 spdk-SM-29 (c6821b5c6eb4@autotest_33650-7320) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:00:44s
check-so-deps-docker-autotest #33871 spdk-SM-31 (9737d7465aeb@autotest_33871-7319) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:02:44s
crypto-phy-autotest #38763 WFP19 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:17:52s
doc-docker-autotest #33957 spdk-sm-27 (e93cefcdf1e1@autotest_33957-7321) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:00:38s
freebsd-vg-autotest #68894 VM-host-SM17 FreeBSD 14.0 14.0-RELEASE Pass 0:12:49s
iscsi-uring-vg-autotest #91039 VM-host-SM4 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:14:48s
iscsi-vg-autotest #91174 VM-host-SM0 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:18:27s
lvol-vg-autotest #91086 VM-host-WFP7 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:13:50s
nvme-cmb-pmr-vg-autotest #92268 VM-host-SM16 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:11:44s
nvme-phy-autotest #84943 GP9 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:21:08s
nvme-vg-autotest #91140 VM-host-SM9 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:30:20s
nvmf-phy-autotest #85005 GP1 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:24:16s
nvmf-tcp-phy-autotest #84887 WFP6 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:36:12s
nvmf-tcp-uring-vg-autotest #91081 VM-host-WFP1 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:22:12s
nvmf-tcp-vg-autotest #91117 VM-host-SM9 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:30:10s
packaging-docker-autotest #30362 spdk-sm-25 (264b1f9dba01@autotest_30362-7329) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:04:19s
raid-vg-autotest #5675 VM-host-SM38 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:16:46s
release-build-clang-docker-autotest #3519 spdk-SM-30 (a7e79fe99de2@autotest_3519-7327) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:04:11s
release-build-main-docker-autotest #3519 spdk-SM-28 (e7ac8067d01f@autotest_3519-7328) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:04:12s
rocky9-vg-autotest #28291 VM-host-SM38 Rocky Linux 9.4 5.14.0-427.31.1.el9_4.x86_64 Pass 0:20:53s
scan-build-docker-autotest #30369 spdk-SM-31 (4fd2c2719f4d@autotest_30369-7323) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:05:25s
short-fuzz-phy-autotest #38759 WFP20 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:08:56s
ubuntu22-vg-autotest #49957 VM-host-WFP1 Ubuntu 22.04 5.15.0-101-generic Pass 0:21:47s
ubuntu24-vg-autotest #7517 VM-host-SM38 Ubuntu 24.04 6.8.0-36-generic Pass 0:17:52s
unittest-clang-docker-autotest #30363 spdk-sm-35 (203caa32301b@autotest_30363-7324) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:05:23s
unittest-main-docker-autotest #30365 spdk-SM-29 (0a9e9a25ed85@autotest_30365-7325) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:06:24s
unittest-valgrind-docker-autotest #30367 spdk-sm-26 (fed20fa48ecf@autotest_30367-7326) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:10:13s
vfio-user-phy-autotest #38762 WFP52 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:16:50s
vhost-initiator-vg-autotest #91159 VM-host-SM38 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:08:16s
vhost-phy-autotest #38830 WFP45 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:20:05s
zns-vg-autotest #90238 VM-host-SM16 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:10:28s