Build Summary
Type Build Commit Message Commit Total Time Result
Nightly autotest-nightly #4243 bdev/nvme: interrupt mode for PCIe transport refs/heads/master (b8c65cc) 0:50:22s Pass
Stages Summary
Name Result Total Time
Prologue SUCCESS 0:00:15s
Tests SUCCESS 0:46:00s
Autorun Post and Coverage SUCCESS 0:03:33s
Epilogue SUCCESS 0:00:30s
Subbuild Summary
Subjob #build Node OS Kernel Result Total Time
BlobFS-phy-autotest #40448 WFP41 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:27:23s
autobuild-external-vg-autotest #32623 VM-host-SM16 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:08:36s
build-files-docker-autotest #35300 spdk-SM-28 (712396fee436@autotest_35300-2634) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:02:53s
check-format-docker-autotest #35325 spdk-sm-35 (31e9bb2aed71@autotest_35325-2638) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:01:52s
check-so-deps-docker-autotest #35548 spdk-sm-26 (15ce1a788e6e@autotest_35548-2642) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:03:41s
crypto-phy-autotest #40443 WFP51 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:22:46s
doc-docker-autotest #35640 spdk-SM-30 (167cadb25605@autotest_35640-2639) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:01:48s
freebsd-vg-autotest #70136 VM-host-SM38 FreeBSD 14.0 14.0-RELEASE Pass 0:09:09s
iscsi-uring-vg-autotest #92787 VM-host-SM16 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:35:36s
iscsi-vg-autotest #92922 VM-host-WFP7 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:35:45s
lvol-vg-autotest #92832 VM-host-WFP7 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:13:49s
nvme-cmb-pmr-vg-autotest #94012 VM-host-SM16 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:14:28s
nvme-phy-autotest #86625 CYP6 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:27:22s
nvme-vg-autotest #92887 VM-host-SM16 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:35:41s
nvmf-cvl-phy-autotest #4801 WFP38 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:36:19s
nvmf-phy-autotest #86684 WFP21 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:37:38s
nvmf-tcp-phy-autotest #86566 GP11 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:45:53s
nvmf-tcp-uring-vg-autotest #92829 VM-host-SM17 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:32:38s
nvmf-tcp-vg-autotest #92864 VM-host-SM0 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:43:47s
packaging-docker-autotest #31966 spdk-SM-31 (109b77d9ca87@autotest_31966-2644) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:06:36s
raid-vg-autotest #7220 VM-host-SM17 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:21:25s
release-build-clang-docker-autotest #5053 spdk-sm-25 (dd8f80a13d39@autotest_5053-2636) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:04:49s
release-build-main-docker-autotest #5054 spdk-sm-27 (c0b7af8917cb@autotest_5054-2640) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:04:21s
rocky9-vg-autotest #29909 VM-host-SM38 Rocky Linux 9.4 5.14.0-427.31.1.el9_4.x86_64 Pass 0:14:54s
scan-build-docker-autotest #31978 spdk-SM-32 (6feaf1c3d48f@autotest_31978-2637) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:05:41s
short-fuzz-phy-autotest #40437 WFP20 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:09:22s
ubuntu22-vg-autotest #51554 VM-host-SM0 Ubuntu 22.04 5.15.0-101-generic Pass 0:22:14s
ubuntu24-vg-autotest #9096 VM-host-SM4 Ubuntu 24.04 6.8.0-36-generic Pass 0:23:31s
unittest-clang-docker-autotest #31967 spdk-sm-26 (6ebf9c3b0cd6@autotest_31967-2635) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:05:36s
unittest-main-docker-autotest #31970 spdk-sm-34 (b4d33e790f99@autotest_31970-2641) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:06:45s
unittest-valgrind-docker-autotest #31970 spdk-SM-32 (f427d8aabe2e@autotest_31970-2643) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:10:44s
vfio-user-phy-autotest #40441 WFP40 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:17:27s
vhost-initiator-vg-autotest #92909 VM-host-SM38 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:08:13s
vhost-phy-autotest #40507 WFP37 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:32:39s
vmd-phy-autotest #6585 WFP50 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:08:48s
zns-vg-autotest #91982 VM-host-SM38 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:09:32s