Build Summary
Type Build Commit Message Commit Total Time Result
Nightly autotest-nightly #4240 bdev/raid: Fix raid_bdev->sb null pointer refs/heads/master (fa3ab73) 1:05:57s Test Failure
Stages Summary
Name Result Total Time
Prologue SUCCESS 0:00:14s
Tests FAILED 1:01:52s
Autorun Post and Coverage SUCCESS 0:03:15s
Epilogue SUCCESS 0:00:31s
Subbuild Summary
Subjob #build Node OS Kernel Result Total Time
nvmf-cvl-phy-autotest #4778 WFP3 Fedora Linux 39 6.8.9-200.fc39.x86_64 Aborted 1:01:44s
BlobFS-phy-autotest #40386 WFP24 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:20:44s
autobuild-external-vg-autotest #32566 VM-host-WFP1 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:09:15s
build-files-docker-autotest #35242 spdk-sm-26 (c705d66a5548@autotest_35242-1716) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:03:44s
check-format-docker-autotest #35267 spdk-SM-31 (101d84277ce5@autotest_35267-1724) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:01:43s
check-so-deps-docker-autotest #35490 spdk-sm-27 (8c1facf50197@autotest_35490-1719) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:03:28s
crypto-phy-autotest #40381 WFP19 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:24:30s
doc-docker-autotest #35582 spdk-SM-30 (9241e676f218@autotest_35582-1720) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:01:33s
freebsd-vg-autotest #70100 VM-host-SM0 FreeBSD 14.0 14.0-RELEASE Pass 0:10:00s
iscsi-uring-vg-autotest #92724 VM-host-SM4 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:32:44s
iscsi-vg-autotest #92859 VM-host-SM17 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:35:43s
lvol-vg-autotest #92769 VM-host-WFP7 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:14:13s
nvme-cmb-pmr-vg-autotest #93949 VM-host-SM16 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:12:42s
nvme-phy-autotest #86563 WFP45 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:30:50s
nvme-vg-autotest #92824 VM-host-SM38 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:35:07s
nvmf-phy-autotest #86622 WFP21 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:37:17s
nvmf-tcp-phy-autotest #86504 GP11 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:46:51s
nvmf-tcp-uring-vg-autotest #92766 VM-host-SM9 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:29:46s
nvmf-tcp-vg-autotest #92801 VM-host-SM0 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:40:45s
packaging-docker-autotest #31908 spdk-sm-25 (04b49d5b2b9f@autotest_31908-1717) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:06:34s
raid-vg-autotest #7166 VM-host-WFP7 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:21:12s
release-build-clang-docker-autotest #4998 spdk-SM-29 (18883c0b27c3@autotest_4998-1714) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:04:38s
release-build-main-docker-autotest #4999 spdk-sm-35 (b1ca214426bf@autotest_4999-1718) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:04:46s
rocky9-vg-autotest #29855 VM-host-WFP7 Rocky Linux 9.3 5.14.0-362.24.1.el9_3.x86_64 Pass 0:18:09s
scan-build-docker-autotest #31920 spdk-sm-34 (7c510dd04aca@autotest_31920-1721) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:05:19s
short-fuzz-phy-autotest #40375 WFP20 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:09:22s
ubuntu22-vg-autotest #51500 VM-host-SM16 Ubuntu 22.04 5.15.0-101-generic Pass 0:20:09s
ubuntu24-vg-autotest #9042 VM-host-SM9 Ubuntu 24.04 6.8.0-36-generic Pass 0:20:24s
unittest-clang-docker-autotest #31909 spdk-sm-26 (aa427921d1aa@autotest_31909-1722) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:05:49s
unittest-main-docker-autotest #31912 spdk-sm-25 (7d92f8cec6c4@autotest_31912-1723) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:06:28s
unittest-valgrind-docker-autotest #31912 spdk-SM-28 (ddd9d82f17e3@autotest_31912-1715) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:10:10s
vfio-user-phy-autotest #40379 WFP17 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:18:39s
vhost-initiator-vg-autotest #92846 VM-host-SM38 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:08:52s
vhost-phy-autotest #40445 CYP10 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:28:49s
vmd-phy-autotest #6561 WFP67 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:07:45s
zns-vg-autotest #91919 VM-host-SM38 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:09:43s