Build Summary
Type Build Commit Message Commit Total Time Result
Nightly autotest-nightly #4239 bdev/raid: Fix raid_bdev->sb null pointer refs/heads/master (fa3ab73) 0:50:56s Pass
Stages Summary
Name Result Total Time
Prologue SUCCESS 0:00:14s
Tests SUCCESS 0:46:57s
Autorun Post and Coverage SUCCESS 0:03:11s
Epilogue SUCCESS 0:00:29s
Subbuild Summary
Subjob #build Node OS Kernel Result Total Time
BlobFS-phy-autotest #40373 WFP24 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:21:08s
autobuild-external-vg-autotest #32557 VM-host-WFP1 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:09:34s
build-files-docker-autotest #35234 spdk-SM-31 (5f3a06857d6e@autotest_35234-1540) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:03:30s
check-format-docker-autotest #35259 spdk-sm-26 (fb5e251bee35@autotest_35259-1539) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:01:58s
check-so-deps-docker-autotest #35482 spdk-SM-29 (559d603f7d9a@autotest_35482-1543) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:04:00s
crypto-phy-autotest #40368 WFP19 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:24:39s
doc-docker-autotest #35574 spdk-SM-32 (10acff4258a2@autotest_35574-1545) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:00:53s
freebsd-vg-autotest #70096 VM-host-SM0 FreeBSD 14.0 14.0-RELEASE Pass 0:09:52s
iscsi-uring-vg-autotest #92713 VM-host-SM4 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:32:58s
iscsi-vg-autotest #92848 VM-host-SM17 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:35:38s
lvol-vg-autotest #92758 VM-host-WFP7 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:13:42s
nvme-cmb-pmr-vg-autotest #93938 VM-host-SM16 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:12:19s
nvme-phy-autotest #86550 WFP45 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:31:21s
nvme-vg-autotest #92813 VM-host-SM38 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:34:58s
nvmf-cvl-phy-autotest #4772 WFP3 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:33:55s
nvmf-phy-autotest #86609 WFP21 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:37:34s
nvmf-tcp-phy-autotest #86491 GP11 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:46:49s
nvmf-tcp-uring-vg-autotest #92755 VM-host-SM9 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:29:57s
nvmf-tcp-vg-autotest #92790 VM-host-SM0 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:41:03s
packaging-docker-autotest #31900 spdk-sm-27 (71e921a20cbe@autotest_31900-1538) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:06:38s
raid-vg-autotest #7158 VM-host-WFP7 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:20:28s
release-build-clang-docker-autotest #4991 spdk-SM-28 (96b6f8d78be5@autotest_4991-1537) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:04:36s
release-build-main-docker-autotest #4992 spdk-sm-35 (be0abbca1206@autotest_4992-1542) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:04:36s
rocky9-vg-autotest #29845 VM-host-WFP7 Rocky Linux 9.3 5.14.0-362.24.1.el9_3.x86_64 Pass 0:17:49s
scan-build-docker-autotest #31912 spdk-SM-30 (2946a4bedf2e@autotest_31912-1546) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:05:26s
short-fuzz-phy-autotest #40362 WFP20 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:08:31s
ubuntu22-vg-autotest #51490 VM-host-SM16 Ubuntu 22.04 5.15.0-101-generic Pass 0:20:26s
ubuntu24-vg-autotest #9032 VM-host-SM9 Ubuntu 24.04 6.8.0-36-generic Pass 0:21:03s
unittest-clang-docker-autotest #31901 spdk-sm-25 (b501d84996e0@autotest_31901-1541) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:05:30s
unittest-main-docker-autotest #31904 spdk-sm-26 (da52d437596a@autotest_31904-1547) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:07:03s
unittest-valgrind-docker-autotest #31904 spdk-sm-34 (c694ac538ab5@autotest_31904-1544) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:10:43s
vfio-user-phy-autotest #40366 WFP17 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:18:00s
vhost-initiator-vg-autotest #92835 VM-host-SM38 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:09:22s
vhost-phy-autotest #40432 CYP10 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:28:18s
vmd-phy-autotest #6553 WFP67 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:07:38s
zns-vg-autotest #91908 VM-host-SM38 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:10:49s