Build Summary
Type Build Commit Message Commit Total Time Result
Nightly autotest-nightly #4237 bdev/raid: Fix raid_bdev->sb null pointer refs/heads/master (fa3ab73) 0:50:48s Pass
Stages Summary
Name Result Total Time
Prologue SUCCESS 0:00:14s
Tests SUCCESS 0:46:57s
Autorun Post and Coverage SUCCESS 0:03:08s
Epilogue SUCCESS 0:00:25s
Subbuild Summary
Subjob #build Node OS Kernel Result Total Time
BlobFS-phy-autotest #40345 WFP24 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:20:01s
autobuild-external-vg-autotest #32543 VM-host-WFP1 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:09:25s
build-files-docker-autotest #35220 spdk-sm-25 (4b6dadeec1eb@autotest_35220-1219) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:03:24s
check-format-docker-autotest #35245 spdk-SM-32 (dd64aa2789c6@autotest_35245-1212) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:01:21s
check-so-deps-docker-autotest #35468 spdk-sm-27 (fae6732f414f@autotest_35468-1218) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:03:45s
crypto-phy-autotest #40340 WFP19 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:24:47s
doc-docker-autotest #35560 spdk-sm-26 (8efa650bacce@autotest_35560-1210) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:01:29s
freebsd-vg-autotest #70090 VM-host-SM0 FreeBSD 14.0 14.0-RELEASE Pass 0:09:49s
iscsi-uring-vg-autotest #92695 VM-host-SM4 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:33:40s
iscsi-vg-autotest #92830 VM-host-SM17 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:35:10s
lvol-vg-autotest #92740 VM-host-WFP7 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:14:20s
nvme-cmb-pmr-vg-autotest #93920 VM-host-SM16 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:13:26s
nvme-phy-autotest #86522 WFP45 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:31:31s
nvme-vg-autotest #92795 VM-host-SM38 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:33:57s
nvmf-cvl-phy-autotest #4758 WFP3 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:34:41s
nvmf-phy-autotest #86581 WFP21 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:37:20s
nvmf-tcp-phy-autotest #86463 GP11 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:46:49s
nvmf-tcp-uring-vg-autotest #92737 VM-host-SM9 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:29:42s
nvmf-tcp-vg-autotest #92772 VM-host-SM0 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:40:52s
packaging-docker-autotest #31886 spdk-SM-30 (456fa086bb2a@autotest_31886-1215) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:06:16s
raid-vg-autotest #7146 VM-host-WFP7 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:19:59s
release-build-clang-docker-autotest #4979 spdk-SM-31 (d09e10dcca73@autotest_4979-1209) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:04:39s
release-build-main-docker-autotest #4980 spdk-sm-25 (5c76b0991314@autotest_4980-1213) Fedora Linux 39 6.7.0-68.fc38.x86_64 Pass 0:04:40s
rocky9-vg-autotest #29827 VM-host-WFP7 Rocky Linux 9.3 5.14.0-362.24.1.el9_3.x86_64 Pass 0:17:33s
scan-build-docker-autotest #31898 spdk-SM-29 (8ecd94b66430@autotest_31898-1214) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:05:36s
short-fuzz-phy-autotest #40334 WFP20 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:09:32s
ubuntu22-vg-autotest #51472 VM-host-SM16 Ubuntu 22.04 5.15.0-101-generic Pass 0:19:56s
ubuntu24-vg-autotest #9014 VM-host-SM9 Ubuntu 24.04 6.8.0-36-generic Pass 0:20:16s
unittest-clang-docker-autotest #31887 spdk-SM-28 (5f074dd14b26@autotest_31887-1217) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:05:16s
unittest-main-docker-autotest #31890 spdk-sm-35 (d10f8a920044@autotest_31890-1216) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:07:00s
unittest-valgrind-docker-autotest #31890 spdk-sm-34 (c804885b9e87@autotest_31890-1211) Fedora Linux 39 6.1.14-200.fc37.x86_64 Pass 0:10:31s
vfio-user-phy-autotest #40338 WFP17 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:18:11s
vhost-initiator-vg-autotest #92817 VM-host-SM38 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:08:25s
vhost-phy-autotest #40404 CYP10 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:28:32s
vmd-phy-autotest #6537 WFP67 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:08:05s
zns-vg-autotest #91890 VM-host-SM38 Fedora Linux 39 6.8.9-200.fc39.x86_64 Pass 0:10:19s